fee structure
Fee Structure
Regular License
The fee are applicable for one year
Icon | Category | Test Fee | Fee After Passing Test | Courier Fee | Total Fee |
---|---|---|---|---|---|
![]() | M/Cycle | Rs. 50 | Rs. 450 | Rs. 480 | Rs. 930 |
![]() | Rickshaw | Rs. 100 | Rs. 400 | Rs. 480 | Rs. 880 |
![]() | Car/Jeep | Rs. 150 | Rs. 1350 | Rs. 480 | Rs. 1830 |
![]() | Tractor Agri | Rs. 50 | Rs. 950 | Rs. 480 | Rs. 1430 |
![]() | Tractor Commercial | Rs. 100 | Rs. 1400 | Rs. 480 | Rs. 1880 |
![]() | LTV | Rs. 150 | Rs. 1850 | Rs. 480 | Rs. 2330 |
![]() | Invalid Carriage | Rs. 0 | Rs. 0 | Rs. 480 | Rs. 480 |
![]() | M/Cycle+Car/Jeep | Rs. 200 | Rs. 1350 | Rs. 480 | Rs. 1830 |
![]() | M/Cycle+LTV | Rs. 200 | Rs. 1850 | Rs. 480 | Rs. 2330 |
- Candidate cam kae regular license forthe period of 1 year, 2 year, 3 year, 4 years or 5 years max
- In any combination the fee of highest fee category will be applicable
Fee Structure
Regular License Renewal
Icon | Category | Renewal Fee (1 Year) | Fine (1 to 3 M) | Fine (3 M to 1 Y) | Fine (1 Year) | Courier Fee | Total (without fine) |
---|---|---|---|---|---|---|---|
![]() | M/Cycle | Rs. 450 | Rs. 225 | Rs. 450 | Rs. 1125 | Rs. 480 | Rs. 930 |
![]() | Tractor Commercial | Rs. 1400 | Rs. 700 | Rs. 1400 | Rs. 3500 | Rs. 480 | Rs. 1880 |
![]() | Rickshaw | Rs. 100 | Rs. 200 | Rs. 400 | Rs. 500 | Rs. 480 | Rs. 880 |
![]() | Car/Jeep | Rs. 1350 | Rs. 675 | Rs. 1350 | Rs. 3375 | Rs. 480 | Rs. 1830 |
![]() | M/Cycle+M/Car | Rs. 1350 | Rs. 675 | Rs. 1350 | Rs. 3375 | Rs. 480 | Rs. 1830 |
![]() | Agriculture | Rs. 1350 | Rs. 675 | Rs. 1350 | Rs. 3375 | Rs. 480 | Rs. 1830 |
![]() | LTV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 2330 |
![]() | M/Cycle+LTV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 2330 |
![]() | LTV + PSV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 2330 |
![]() | M/Cycle+LTV+Trac Com | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 2330 |
![]() | HTV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 2330 |
![]() | M/Cycle+PSV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 2330 |
![]() | HTV + PSV | Rs. 1850 | Rs. 925 | Rs. 1850 | Rs. 4625 | Rs. 480 | Rs. 2330 |
![]() | Tractor Agri | Rs. 980 | Rs. 475 | Rs. 950 | Rs. 2375 | Rs. 480 | Rs. 1460 |
![]() | Invalid Carriage | Free | Free | Free | Free | Rs. 480 | Rs. 480 |
- If a person apply for renewal of driving license and original license is not available than duplicate fee will be added
- In any combination the fee of highest fee category will be applicable.
Fee Structure
Duplicate License
Icon | Category | Duplicate Fee | Courier Fee | Total |
---|---|---|---|---|
![]() | M/Cycle | Rs. 100 | Rs. 480 | Rs. 580 |
![]() | Tractor Commercial | Rs. 100 | Rs. 480 | Rs. 580 |
![]() | Rickshaw | Rs. 100 | Rs. 480 | Rs. 580 |
![]() | Car/Jeep | Rs. 150 | Rs. 480 | Rs. 630 |
![]() | M/Cycle+M/Car | Rs. 200 | Rs. 480 | Rs. 680 |
![]() | Agriculture | Rs. 200 | Rs. 480 | Rs. 680 |
![]() | LTV | Rs. 150 | Rs. 480 | Rs. 630 |
![]() | M/Cycle+LTV | Rs. 200 | Rs. 480 | Rs. 680 |
![]() | LTV+PSV | Rs. 200 | Rs. 480 | Rs. 680 |
![]() | M/Cycle+LTV+Trac Com | Rs. 200 | Rs. 480 | Rs. 680 |
![]() | HTV | Rs. 200 | Rs. 480 | Rs. 680 |
![]() | M/Cycle+PSV | Rs. 200 | Rs. 480 | Rs. 680 |
![]() | HTV+PSV | Rs. 200 | Rs. 480 | Rs. 680 |
![]() | Tractor Agri | Rs. 200 | Rs. 480 | Rs. 680 |
![]() | Invalid Carriage | Free | Rs. 480 | Rs. 480 |
- In any combination the fee of highest fee category will be applicable.