DLIMS

fee structure

Fee Structure

Regular License

The fee are applicable for one year

IconCategoryTest FeeFee After Passing TestCourier FeeTotal Fee
M/Cycle IconM/CycleRs. 50Rs. 450Rs. 480Rs. 930
Rickshaw IconRickshawRs. 100Rs. 400Rs. 480Rs. 880
Car/Jeep IconCar/JeepRs. 150Rs. 1350Rs. 480Rs. 1830
Tractor Agri IconTractor AgriRs. 50Rs. 950Rs. 480Rs. 1430
Tractor Commercial IconTractor CommercialRs. 100Rs. 1400Rs. 480Rs. 1880
LTV IconLTVRs. 150Rs. 1850Rs. 480Rs. 2330
Invalid Carriage IconInvalid CarriageRs. 0Rs. 0Rs. 480Rs. 480
M/Cycle+Car/Jeep IconM/Cycle+Car/JeepRs. 200Rs. 1350Rs. 480Rs. 1830
M/Cycle+LTV IconM/Cycle+LTVRs. 200Rs. 1850Rs. 480Rs. 2330

Fee Structure

Regular License Renewal

IconCategoryRenewal Fee (1 Year)Fine (1 to 3 M)Fine (3 M to 1 Y)Fine (1 Year)Courier FeeTotal (without fine)
M/Cycle IconM/CycleRs. 450Rs. 225Rs. 450Rs. 1125Rs. 480Rs. 930
Tractor Commercial IconTractor CommercialRs. 1400Rs. 700Rs. 1400Rs. 3500Rs. 480Rs. 1880
Rickshaw IconRickshawRs. 100Rs. 200Rs. 400Rs. 500Rs. 480Rs. 880
Car/Jeep IconCar/JeepRs. 1350Rs. 675Rs. 1350Rs. 3375Rs. 480Rs. 1830
M/Cycle+M/Car IconM/Cycle+M/CarRs. 1350Rs. 675Rs. 1350Rs. 3375Rs. 480Rs. 1830
Agriculture IconAgricultureRs. 1350Rs. 675Rs. 1350Rs. 3375Rs. 480Rs. 1830
LTV IconLTVRs. 1850Rs. 925Rs. 1850Rs. 4625Rs. 480Rs. 2330
M/Cycle+LTV IconM/Cycle+LTVRs. 1850Rs. 925Rs. 1850Rs. 4625Rs. 480Rs. 2330
LTV+PSV IconLTV + PSVRs. 1850Rs. 925Rs. 1850Rs. 4625Rs. 480Rs. 2330
M/Cycle+LTV+Trac Com IconM/Cycle+LTV+Trac ComRs. 1850Rs. 925Rs. 1850Rs. 4625Rs. 480Rs. 2330
HTV IconHTVRs. 1850Rs. 925Rs. 1850Rs. 4625Rs. 480Rs. 2330
M/Cycle+PSV IconM/Cycle+PSVRs. 1850Rs. 925Rs. 1850Rs. 4625Rs. 480Rs. 2330
HTV+PSV IconHTV + PSVRs. 1850Rs. 925Rs. 1850Rs. 4625Rs. 480Rs. 2330
Tractor Agri IconTractor AgriRs. 980Rs. 475Rs. 950Rs. 2375Rs. 480Rs. 1460
Invalid Carriage IconInvalid CarriageFreeFreeFreeFreeRs. 480Rs. 480

Fee Structure

Duplicate License

Table
IconCategoryDuplicate FeeCourier FeeTotal
M/CycleM/CycleRs. 100Rs. 480Rs. 580
Tractor CommercialTractor CommercialRs. 100Rs. 480Rs. 580
RickshawRickshawRs. 100Rs. 480Rs. 580
Car/JeepCar/JeepRs. 150Rs. 480Rs. 630
M/Cycle+M/CarM/Cycle+M/CarRs. 200Rs. 480Rs. 680
AgricultureAgricultureRs. 200Rs. 480Rs. 680
LTVLTVRs. 150Rs. 480Rs. 630
M/Cycle+LTVM/Cycle+LTVRs. 200Rs. 480Rs. 680
LTV+PSVLTV+PSVRs. 200Rs. 480Rs. 680
M/Cycle+LTV+Trac ComM/Cycle+LTV+Trac ComRs. 200Rs. 480Rs. 680
HTVHTVRs. 200Rs. 480Rs. 680
M/Cycle+PSVM/Cycle+PSVRs. 200Rs. 480Rs. 680
HTV+PSVHTV+PSVRs. 200Rs. 480Rs. 680
Tractor AgriTractor AgriRs. 200Rs. 480Rs. 680
Invalid CarriageInvalid CarriageFreeRs. 480Rs. 480